Mapping of the 20 most popular Fintech Start-ups in Israel
Techfoliance Team | On 2 April 2017
- 407shares
- LinkedIn373
- Twitter9
- Facebook23
- Google+2
Techfoliance is proud to introduce you its ranking of the most popular Fintech start-ups on social media in Israel.
We based our analysis on the klout score that calculates the influence of a brand on Fintech related topics. We’ve analyzed companies in all banking verticals ranging from payments to trading as well as AI and Cybersecurity.
Not surpisingly, most Israeli Fintech start-ups are headquartered outside Israel. US being the first destination among the biggest Fintech actors such as Personetics, Payoneer, Fundbox or Lemonade.
Please find below the ranking of the 20 most popular Fintech in Israel on social media:
Please keep in mind that this is not an exhaustive list. Many more Fintech are contributing directly or indirectly to the Israeli Fintech ecosystem.
Last update: 02 April 2017
Rank | Logo | Name | Sector | Twitter Followers | Klout Score | Change |
---|---|---|---|---|---|---|
1 | eToro | Social Trading | 71 200 | 81 | 0 | |
2 | Payoneer | Payments | 30 600 | 67 | 0 | |
3 | OurCrowd | Investment | 9 000 | 60 | 0 | |
4 | Fundbox | Factoring | 4 180 | 59 | 0 | |
5 | Lemonade | InsurTech | 4 830 | 57 | 0 | |
6 | I Know First | Artificial Intelligence | 30 000 | 54 | 0 | |
7 | Zooz | Payments | 1 850 | 52 | 0 | |
8 | Earnix | Analytics | 550 | 49 | 0 | |
9 | Personetics | Artificial Intelligence | 3 950 | 48 | 0 | |
10 | Colu | Payment | 1 780 | 48 | 0 | |
11 | Votiro | Cybersecurity | 380 | 48 | 0 | |
12 | BlueVine | Lending | 1 100 | 47 | 0 | |
13 | Thetaray | Cybersecurity | 780 | 47 | 0 | |
14 | CrediFi | Lending | 590 | 46 | 0 | |
15 | PayKey | Payments | 930 | 44 | 0 | |
16 | Sapiens | Software | 780 | 43 | 0 | |
17 | Leverate | Brokerage | 420 | 43 | 0 | |
18 | Feex | Personal Finance | 930 | 42 | 0 | |
19 | Splitit | Payments | 420 | 41 | 0 | |
20 | Tradeo | Payment | 12 400 | 40 | 0 |
- 407shares
- LinkedIn373
- Twitter9
- Facebook23
- Google+2
Submit a Comment